About ATCL Governing Body Constitution Certified Umpire List Contact Us
2016 Schedule 2015 Schedule 2014 Schedule 2013 Schedule 2012 Schedule 2011 Schedule 2010 Schedule 2009 Schedule 2008 Schedule
2016 Points Table 2015 Points Table 2014 Points Table 2013 Points Table 2012 Points Table 2011 Points Table 2010 Points Table 2009 Points Table 2008 Points Table
Umpire Report Form
2016 Stats & Results 2015 Stats & Results 2013/14 Stats & Results 2012 ATCL Stats 2011 ATCL Stats 2010 ATCL Stats 2009 ATCL Stats 2008 ATCL Stats
2016 Team Rosters 2015 Team Rosters 2014 Team Rosters 2013 Team Rosters 2012 Team Rosters 2011 Team Rosters 2010 Team Rosters 2009 Team Rosters
Bartlett New Bartlett Hickory Hill Jonesboro Burns Park Rose City Jacksonville
2014 Edition 2013 Edition 2012 Edition 2011 Memphis T20
Laws of Cricket 2016 T-35 Rules & Regulations 2016 ATCL League Format 2016 T-20 Rules & Regulations ATCL DL Method Umpiring Guidelines Code of Conduct

2010 Ark-Tenn Points Table

Super Six
Team Mat Won Lost Tied N/R PC PS PU PP Pts Net RR For Against
LRCC-B 8 7 1 0 0 0 0 0 0 18 0.738 1168/238.1 1000/240
JCC 8 7 1 0 0 0 0 0 0 15.5 1.292 1073/191.2 907/210
CACA 8 4 4 0 0 0 0 0 0 12 0.238 1072/229.5 1016/229.2
CCC 8 2 3 0 0 0 0 0 0 6 -0.190 961/204 1020/208.1
MJCA 8 3 5 0 0 0 0 0 0 6 -1.306 888/232.2 1099/214.2
LRCC-R 8 1 7 0 0 0 0 0 0 2 -0.647 1006/235 1126/228.5


Group A
Team Mat Won Lost Tied N/R PC PS PU PP Pts Net RR For Against
JCC 10 10 0 0 0 0 0 0 0 19 2.19 1163/196.2 897/240
LRCC-B 10 9 1 0 0 0 0 -0.5 0 17.5 0.91 1388/274 1245/300
MJCA 10 7 3 0 0 0 0 0 0 14 0.07 1258/278.1 1268/285
CAM 10 6 4 0 0 0 0 0 0 12 0.36 1262/281 1186/287.1
MCC 10 6 4 0 0 0 0 0 0 12 -0.25 1298/275 1476/296.4
Group B
Team Mat Won Lost Tied N/R PC PS PU PP Pts Net RR For Against
CACA 10 4 6 0 0 0 0 0 0 8 0.078 1260/290 1186/278
CCC 10 4 6 0 0 0 0 0 0 8 0.077 1279/266.5 1266/268.1
LRCC-R 10 3 7 0 0 0 0 0 0 6 0.045 1275/285.5 1293/292.5
BCC 10 1 9 0 0 0 0 0 0 2 -0.715 1228/268.5 1318/249.2
BYCC 10 0 10 0 0 0 0 0 0 0 -2.571 1030/300 1306/217.5

* PC - Game Confirmation Penalty, PS - Scorecard Penalty, PU - Umpire Report Penalty, PP - PDA Penalty, NRR - Net Run Rate

 

Last Updated: 25 May 2016 04:55 AM